Curriculum Vitae
Andrey Yu. Verisokin
BORN (d, m, y) | 20.12.1989 | |
DEGREE | PhD (Phys&Math), 2014, Voronezh State Technical University Thesis title: «Mathematical modelling of self-sustained oscillations regulated by variation of parameters in a system with cubic nonlinearity» |
|
EDUCATION | 2006-2011 | Student at Kursk State University, Physics and Mathematics Faculty, Department of Mathematical Analysis and Applied Mathematics, diploma project «Mathematical model for regulation and control of glycolytic self-sustained oscillations by periodic variation of parameters» |
2011-2014 | PhD-student at Kursk State University | |
2015, 2016 | Postdoctoral researcher in Saratov State University, Laboratory of Biodynamics Superviser Prof. Dmitry E. Postnov | |
APPOINTMENTS | 2011-2015 | Junior researcher at the Theoretical Physics Department of the Research Center for Condensed Matter Physics, Kursk State University |
2013-2014 | Assistant at the Chemistry Department of Kursk State University | |
2015-pres. | Lecturer at the Physics and Nanotechnology Department of Kursk State University | |
2015- pres. | Researcher at the Theoretical Physics Department of the Research Center for Condensed Matter Physics, Kursk State University | |
MEMBERSHIPS | International Society of Difference Equations (ISDE) | |
Organization for Computational Neurosciences (OCNS) | ||
ACTIVITY AS A REVIEWER | IEEE Control Applications, (CCA) & Intelligent Control, (ISIC) | |
AWARDS | 2009 | Award of IEEE TSDC\& CSDS financial support program for MSC 2009 |
2010 | Honorary title «The Young Researcher of the Year 2010», Kursk Region | |
2011-2012 | Stipend Program of the Dynasty Foundation for graduate students | |
2011 | Travel Grant of Russian Foundation for Basic Research | |
2012-2013 | Scholarship of the President of the Russian Federation for PhD-students | |
2013-2015 | Grant Program of the Dynasty Foundation for PhD-students | |
2015 | Mobility of young scientists Grant of Russian Foundation for Basic Research | |
PROJECT’S INVESTIGATOR ACTIVITY | 2010-2011 2012-2014 | Study of self-sustained patterns in physical, chemical and biophysical systems [Funded by the Ministry of Education and Science of the Russian Federation] |
2017-pres. | Research project №3.9499.2017 included into the basic part of research funding assigned to Kursk State University | |
TEACHING EXPERIENCE AS A LECTURER | 2011-2013 | Methods of Mathematical Physics |
2013-2014 | Computer Modelling in Biochemistry | |
2013-2014 | Physical Methods of Investigation in Biochemistry | |
2015-pres. | Theoretical Physics | |
2015-pres. | Astrophysics | |
2016-pres. | Dynamical systems | |
2017-pres. | Modern computer technologies | |
SELECTED CONFERENCE PARTICIPATION | IEEE Multi-conference on Systems and Control (MSC 2009), July 8–10, 2009, S.- Petersburg (Russia) |
|
Seminar on Nonlinear Dynamics at Institute of Physics of Berlin Humboldt University, November 30, 2009, Berlin (Germany) |
||
8th AIMS International Conference on Dynamical Systems, Differential Equations and Applications, May 25–28, 2010, Dresden (Germany) |
||
International Workshop “Analysis of Complex Biological Systems: Models and Experiment”, January 24–30, 2011, Puschino (Russia) | ||
2nd International Symposium «Rare Attractors and Rare Phenomena in Nonlinear Dynamics» (RA’11), May 16–20, 2011, Riga–Jurmala (Latvia) | ||
International Workshop “The Analysis of Complex Biological Systems. Mathematical Models of Subcellular Systems”, January 28 – February 2, 2013, Puschino (Russia) |
||
International Conference «Mathematical Methods and Models in Biosciences» (BIOMATH 2013), June 16–21, 2013, Sofia (Bulgary) |
||
Saratov Fall Meeting 2015: Third Annual Symposium Optics and Biophotonics, Conference on Computational Biophysics and Analysis of Biomedical Data, 22.09–25.09.2015, Saratov (Russia) | ||
Saratov Fall Meeting 2016: International Symposium Optics and Biophotonics – IV, Conference on Computational Biophysics and Analysis of Biomedical Data, 27.09–30.09.2016, Saratov (Russia) | ||
REGISTERED SOFTWARE | A.Yu. Verisokin. MATLAB library for mathematical modelling of temperature control of glycolytic reaction in a closed chemical reactor. Certificate of state registration of computer software No.2013611649, 30. 01. 2013 |
Download as pdf-file.