Curriculum Vitae
Eugene B. Postnikov
BORN (d, m, y) | 12.04.1977 | |
DEGREE | PhD (Phys&Math), 2000, Kursk State Technical University. Thesis title: «The mathematical modeling of the Cherenkov-type magnetoacoustic waves in solids». |
|
D.Sc. (Phys&Math), 2011, Voronezh State University. Thesis title: «Analysis of multiscale structures and modeling dynamics of their formation based on hierarchical diffusion approach» | ||
EDUCATION | 1993-1998 | Student at Kursk State Pedagogical University, Physics and Mathematics Faculty, diploma project in Magnetoacoustics, Theoretical Physics Department. |
1998-2000 | PhD-student at Kursk State Technical University | |
Aug. 2001 | Participant of European Summer School «Principles of Multiresolution in Geometric Modeling»: PRIMUS 2001, Munich Technical University, Germany. | |
Sep.-Dec. 2002 | Post-doctorate researcher in Lomonosov Moscow State University, Faculty of Physics. | |
APPOINTMENTS | 1998-2000 | Assistant at the Theoretical Physics Department of Kursk State Pedagogical University. |
2000-2003 | Senior lecturer at the Theoretical Physics Department of Kursk State University. | |
2003-2010 | Associate Professor at the Theoretical Physics Department of Kursk State University. | |
2010- pres. | Head of the Theoretical Physics Department of the Research Center for Condensed Matter Physics and Professor (since 2012) at the General Physics Department (renamed to the Department of Physics and Nanotechnology in 2014), Kursk State University. | |
APPOINTMENTS AS A VISITING RESEARCHER | Sep.-Dec. 2005, Sep.-Dec. 2007 | Visiting Researcher at Department of Statistical Physics and Nonlinear Dynamics of Institut für Physik, Humboldt — Universität zu Berlin, Germany. |
AND LECTURER | Dec. 2017 | Foreing Faculty: the course «Wavelets and their application in signal and image processing» under the Global Initiative for Academic Networks Ministry of Human Resource Development Government of India; Indian Institute of Technology (Banaras Hindu University), India. |
SELECTED CONFERENCE ACTIVITY | ESF-Workshop «PDE Approaches to Image Processing», Oktober 7-10, 2006, Köln (Cologne), Germany [Invited lecturer] | |
Workshop «Actual Directions of Theoretical Biology» (within the «Science Links Moskow-Paris-Berlin Workshop 2008»), October 29-30, 2008, Berlin (Germany) [Invited speaker] | ||
Symposium in hohor of Igor Sokolov, February 26, 2018, Bernstein Center for Computational Neuroscience Berlin (Germany) [Invited speaker] | ||
The 10th IEEE International Conference on Information Technology and Applications in Biomedicine (2010); 13th and 14th IEEE International Conference on BioInformatics and BioEngineering (IEEE BIBE 2013, 2014); International Symposium on Network Enabled Health Informatics, Biomedicine and Bioinformatics (HI-BI-BI 2016-2018) [Member of the International Program Committee] | ||
ICNAAM: 10th International Conference of Numerical Analysis and Applied Mathematics, September 19-25, 2012, Kos (Greece) [Organizer and Chairman of the Session «Multiscale methods and their application to the problems arising in complex system’s modeling»]; 11th International Conference of Numerical Analysis and Applied Mathematics, September 21-27, 2013, Rhodes (Greece) [Organizer of the Session «Wavelets and Related Multiscale Methods»] | ||
Kursk State University Summer School for German students «Modern Problems of Wavelet Analysis and its Applications» funded by the German Academic Exchange Service (DAAD) within “GoEast” program (2010); IV International conference “Actual Problems of Molecular Acoustics and Thermophysics” within the Year of Science EU-Russia 2014 [Head of the Organizing Committee] | ||
International Conference on Translational Materials for Sustainable Technology (TransMat 2K24), February, 1-4 2024, Varanasi, India [Plenary lecturer] | ||
MEMBERSHIPS | Russian Acoustical Society (RAS). | |
European Society for Mathematical and Theoretical Biology (ESMTB) | ||
Deutsche Physikalische Gesellschaft (DPG, German Physical Society). | ||
EDITORIAL ACTIVITY | Chaos, Solitons & Fractals (Associate Editor)
Mathematics (Topic Editor) |
|
AWARDS | Outstanding Rewiewer Elsevier’s journals: «Ecological Complexity» (February 2017), «Chaos, Solitons & Fractals» (March 2017), «Applied mathematics and Computation» (November 2018) | |
2019 | 3rd Prize, IEEE LifeTech 2019 Poster Paper Award (in co-authorships with Nikita Emelianov, Pavel Ovsyannikov, Roman Belenkov, and Anastasia Lavova). | |
2006 | Travel Grant Award “for key contribution to the conference” Wave2006: Wavelets and Applications Conference (Ecole Polytechnique Fédérale de Lausanne, Bernoulli Center, Switzerland) | |
2006 | Diploma of Russian Acoustical Society for best young researcher’s work in the field «Acoustical measurements, standartization & electroacoustics» (XVIII Session of RAS). | |
2001 | Diploma of Russian Acoustical Society for best young researcher’s work in electroacoustics (XI Session of RAS). | |
2000 | Scholarship of the President of Russian Federation for postgraduate students. | |
1997-1998 | Scholarship of Russian Federation Government for graduate students. |